Friday, January 17, 2025

Cladogram

This shows that birds evolved from pterosaurs and not from dinosaurs. This is the only cladistic analysis that has ever been done that scores pterosaur, dinosaur and birds scored on the same characters. 

 

https://blogger.googleusercontent.com/img/a/AVvXsEhBVkFTVbNScJKSP9_UjFrEOxmCT8v41e8zTswKYFGR35ZGI5jbsO2I9mfj__057__K0G66aim7DK13mfaP3yF7hkyxD9AACRt8T8kZFHubEKyWVzFyPwDCEUQ8cW4A8xf-9Nq2n5xETjAN5mioDt4bgWxbDj58LHs7BH7Plsl3cEvsl3cx5k4ujEoHHA



  1. Xread
    19 36
    Outgroup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Tupandactylus 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1
    Sordes_pilosus 1 0 1 0 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1
    Yanliao_anurognathid 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1
    Jeholopterus_ningchengensis 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1

    Tianyulong_confuciusi 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Kulindadromeus_zabaikalicus 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Psittacosaurus_sp. 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Sciurumimus_albersodoefri 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Dilong_paradoxus 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Yutyrannus_huali 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Sinocalliopteryx_gigas 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Juravenator_starkii 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Sinosauropteryx_prima 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0

    Ornithomimus_edmontonicus 0 1 0 0 ? ? ? 1 1 ? 1 1 0 ? ? ? ? ? ?

    Shuvuuia_deserti 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
    Beipiaosaurus_inexpectus 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0

    Similicaudipteryx_yixianensis 0 1 0 1 1 1 1 1 1 1 ? ? 1 1 1 1 1 1 0
    Protarchaeopteryx_robusta 0 1 0 1 1 1 1 1 1 1 ? ? 1 1 1 1 1 1 0
    Caudipteryx_dongi 0 1 0 1 1 1 1 1 1 1 ? ? 1 1 1 1 1 1 0
    Caudipteryx_zoui 0 1 0 1 1 1 1 1 1 1 ? ? 1 1 1 1 1 1 0
    Pedopenna_daohugouensis 0 1 0 0 1 1 1 1 1 1 ? ? 1 1 1 1 1 1 ?

    Epidexipteryx_hui 1 1 1 1 1 1 1 1 1 1 ? 0 1 1 1 1 1 ? 1
    Scansoriopteryx_heilmanni 1 0 1 0 1 1 1 1 1 1 0 0 1 1 1 0 ? ? 1

    Eosinopteryx_brevipenna 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Velociraptor_mongoliensis 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Sinornithosaurus_millenii 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Microraptor_gui 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Microraptor_zhaoianus 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Jinfengopteryx_elegans 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Aurornis_xui 0 0 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Anchiornis_huxleyi 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Archaeopteryx_lithographica 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Xiaotingia_zhengi 0 0 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Confuciusornis_sanctus 0 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1
    Rahonavis_ostromi 0 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1


  2. Web wing membrane
    Feather type
    Long IV finger
    Short tail
    Cup-like acetabulum
    Fingers
    Air sacs
    Hollow bones
    Semi-lunate carpal
    Warm blooded
    Supra acetabular crest
    Anti trochanter
    Aspiration pump
    Patagium
    Propatagium
    Glenoid orientation
    Scapula orientation
    Glenoid support
    Flying/flightless

Model of evolution

Model of evolution This is a model of evolution in which birds evolved from pterosaurs, not theropod dinosaurs. It follows a clear A → B → C...